
Specification:
Model | 24V15A |
Charging Rate | 15A |
Recommended Battery Capacity | 75-150AH |
Input Voltage | 110VAC or 220VAC, 50-60HZ |
Charging Voltage | 29.4Vor adjust to battery's specification |
Humidity | 5-95% With package |
Altitude | ≤3000m,Work normally |
High temperature ambient operating | ﹢40°C,Features OK |
Low temperature ambient operating | ﹣20°C, Features OK |
High temperature storage | ﹢70°C,Work normally after recovery under normal temperature for 2 hours |
Low temperature storage | ﹣40°C,Work normally after recovery under normal temperature for 2 hours |
Housing material | Aluminum |
Cooling | Fan cooling |
Charging mode | Multi-stage (max 8)full automatic switch mode,(reverse) pulse charging |
Appropriated Battery | 24V lead acid battery,AGM,AGL,GEL,VRLA,SLA,FLOODED,WET |
Dimensions | 264*117*73mm |
Weight | 2.05kg (incl box) |
Certification | CE and RoHS |
1. More Protection
Tester function: If battery has abnormal state, the charger will display error code and reminds User to check battery whether it is good or bad.
Polarity Protection: Prevents the output leads from sparking due to accidental reverseconnection or short circuit.
Overcharge and Over-voltage Protection: never worry about overcharging or over-voltage as charger automaticallystops when battery reaches set voltage or current.
Temperature Compensation: There is temperature sensor to monitor charging environmentalor battery’s temperature to tell MCU to adjust charging program for different temperature accordingly. This function allows our charger to charge battery to its full in whatever climate and seasons.(This function needs to know battery’s relative parameter and so optional)
←Previous: Battery Chargers
Next: No Information→