
Input Voltage | 220VAC, 50-60HZ |
Charging Current | 80A (MAX) |
Appropriated Battery | 24V lead acid battery,AGM,AGL |
Battery Capacity | 400-700AH |
Net Weight | 15kg |
Charger Type | 8-step,full automatic switch mode |
Single package size | 45X23X25 cm |
Model | 24V80A | 24V100A | 48V50A | 48V60A |
Charging Rate | 80A | 100A | 50A | 60A |
Battery Capacity | 400-640AH | 500-800AH | 250-400AH | 300-480AH |
Input Voltage | 110VAC or 220VAC, 50-60HZ | |||
Charging Voltage | 29.4V/58.8V or adjust to battery's specification | |||
Humidity | 5-95% With package | |||
Altitude | ≤3000m,Work normally | |||
Housing material | Cast Iron | |||
Cooling | Fan cooling | |||
Charging mode | Multi-stage (max 8)full automatic switch mode,(reverse) pulse charging | |||
Appropriated Battery | 24V/48V lead acid battery,AGM,AGL,GEL,VRLA,SLA,FLOODED,WET | |||
Dimensions | 42*22*24cm | |||
Weight | 12kg(net); 16kg(incl packing) | |||
Certification | CE and RoHS |
←Previous: Auto Power 48V Truck Battery
Next: Battery Chargers For E-bike→