
Specification:
Model | 12V30A |
Charging Rate | 30A |
Battery Capacity | 150-300AH |
Input Voltage | 110VAC and/or 220VAC, 50-60HZ |
Charging Voltage | 14.7V or adjust to battery's specification |
Humidity | 5-95% With package |
Altitude | ≤3000m,Work normally |
High temperature ambient operating | ﹢40°C,Features OK |
Low temperature ambient operating | ﹣20°C, Features OK |
High temperature storage | ﹢70°C,Work normally after recovery under normal temperature for 2 hours |
Low temperature storage | ﹣40°C,Work normally after recovery under normal temperature for 2 hours |
Housing material | Cast Iron/ Aluminum |
Cooling | Fan cooling |
Charging mode | Multi-stage (max 8)full automatic switch mode,(reverse) pulse charging |
Appropriated Battery | 12V lead acid battery,AGM,AGL,GEL,VRLA,SLA,FLOODED,WET |
Dimensions | 315*139*118mm (cast iron) |
309*166*107mm (aluminum) | |
Weight | 4.5kg (net) |
Certification | CE and RoHS |
1. More Protection
Tester function: If battery has abnormal state, the charger will display error code and reminds User to check battery whether it is good or bad.
Polarity Protection: Prevents the output leads from sparking due to accidental reverseconnection or short circuit.
Overcharge and Over-voltage Protection: never worry about overcharging or over-voltage as charger automaticallystops when battery reaches set voltage or current
Temperature Compensation: There is temperature sensor to monitor charging environmental or battery’s temperature to tell MCU to adjust charging program for different temperature accordingly. This function allows our charger to charge battery to its full in whatever climate and seasons.(This function needs to know battery’s relative parameter and so optional)
←Previous: Automotive Battery Chargers
Next: Battery Chargers→