
Durathon battery is sodium-nickel chloride battery with high safety, long service life, wide operating temperature range, low maintenance cost, good efficiency and wide range of applications. The technology was developed by General Electric Company for 11 years, and achieve a breakthrough in commercialization in 2020. The Durathon battery are used in telecommunication, energy storage system and vehicle in 25 countries around the world. Deployed are energy storage for PV, wind, peak management, telecommunication stations and other projects with operating time over 100 months.
In 2017, along with the cooperation between Chilwee Group and General Electric Company, Durathon batteries came to China. The two sides combined industrial and technological advantages to jointly expand the application of Durathon batteries on a larger scale and more widely.
Durathon E4815 Technical Specification
Technical Data | Value | Units |
Nominal Recharge | -56.1 | VDC |
Open Circuit | -54.2 | VDC |
End of discharge | -46.2 | VDC |
Capacity | 15 | KWH |
Discharge load | 1.2 to 2.6 | KW |
Max Recharge Voltage | -56.5 | VDC |
Max Recharge Current | 100 | A |
Max Cycles Between Return to Top of Charges2 | 25 | CYCLES |
General Data | Value | Units |
Ambient Conditions3 | -40-65 | ℃ |
Humidity | <95% | RH |
Altitude | 3,000 | M |
Commision Time | 16 to 24 (from 25 ℃) | HOURS |
Max Heater Power | 600 | W |
Float Service/Continuous Cycling4 | <120/<10 | W |
Life: Float Service/Continuous Cycling4 | ≧150/≧4500 | YEARS/CYCLES |
Overall Demensions | 303.1x637.5x513.4 | MM |
Total Mass | 147.5 | KG |
Interconnect: | ||
Battery Ternimals | Two poles, 4 AWG Ring Terminal | |
Communication | RS485, MODBUS | |
Ingress Protection(IP) | IP 20 | |
Alarm Outputs | 2 Form C | |
Status Lights | 2 LEDS (6 stages) | |
Certification | RoHS, REACH, ETSI EN 300 132, ETSI EN 300 386, ISTA 2B | |
Certifucation (in Progress) | FCC/CISP22/NEBS Class A, CE(EMC), UL1973, NEBS Level 3(GR-63-Core, GR-1089, GR-3108) |
←Previous: No Information