Rechargeable Solar 12-80 12V 80Ah Storage Battery
The solar series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed Nano gel electrolyte with high recharge efficiency at very low charge current . The acid atratification is highly reduced by adding Nano Gel.This series is suit for energy storage for renewable enerrgies such as PV,wing tubine power systems and CATV.
Solar Battery 12-80 12V 80Ah | ||
Rated Voltage (V) | 12V | |
Rated Capacity (3hr) | 80Ah @ 10HR-rate (to 1.80Vpc) | |
Dimention(mm) | Length(mm) | 260mm |
Width(mm) | 169mm | |
Height(mm) | 211mm | |
Height of pole(mm) | 214mm | |
Approx.Weight | 23kg | |
Max.charge current | 20A | |
Max.discharge current(5s) | 800A | |
Short circuit current | 1680A | |
Self Discharge | Approx.2.5% per month@20℃ | |
Ambient Temperature | discharge:-25℃~60℃ charge:-25℃~50℃ Storage:-25℃~45℃ | |
Floath Charge Voltage | 13.50~13.8V@25℃(-3mv/cell/℃) | |
Equalize and cycle use charge voltage | 14.10~14.40V@25℃ | |
Designed Floating Life(25℃) | 10Years | |
Container Material | ABS(UL94-V0 Optional) |
Complied standards
IEC 60896-21/22
GB/T 19638
IEC61427
JIS C8704
BS6290 PART 4
Battey discharge table
Constant Current Discharge Characteristics:Amps(25℃) | ||||||||
F.V/Time | 30min | 1h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 85.9 | 50.0 | 21.5 | 17.2 | 14.7 | 10.2 | 8.4 | 4.47 |
10.20V | 82.9 | 48.2 | 20.8 | 16.8 | 14.3 | 10.0 | 8.3 | 4.42 |
10.50V | 80.0 | 47.1 | 20.3 | 16.5 | 14.1 | 9.8 | 8.2 | 4.37 |
10.80V | 75.2 | 45.3 | 19.6 | 16.1 | 13.7 | 9.5 | 8.0 | 4.27 |
11.10V | 67.2 | 48.1 | 18.4 | 15.1 | 12.9 | 8.9 | 7.6 | 4.12 |
Constant Power Discharge Characteristics:Watts(25℃) | ||||||||
F.V/Time | 30min | 1h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 937.4 | 565.6 | 245.6 | 197.1 | 168.8 | 117.8 | 96.6 | 52.1 |
10.20V | 916.5 | 548.0 | 239.0 | 193.8 | 165.3 | 115.6 | 96.1 | 51.7 |
10.50V | 890.9 | 536.8 | 234.6 | 191.2 | 163.2 | 114.1 | 95.6 | 51.2 |
10.80V | 846.4 | 518.8 | 227.5 | 187.1 | 159.4 | 111.4 | 93.9 | 50.2 |
11.10V | 765.3 | 481.2 | 214.3 | 176.5 | 151.2 | 105.1 | 89.8 | 48.6 |
Parameters for solar & wind applications
Long time discharge capacity for solar&wind applications
Capacity(Ah) | C24 | C48 | C72 | C100 | C120 |
Solar 12-80 | 82.6 | 88.0 | 92.0 | 92.8 | 94.4 |
Final Voltage | 1.85V |
Solar & Wind applications parameters settings
Over voltage disconnect: | 2.45±0.01V/cell @25℃ |
Regulation/equalize voltage: | 2.40±0.01V/cell @25℃ |
Array roconnection voltage: | 2.25±0.005V/cell @25℃ |
Low voltage setting: | 2.27±0.005V/cell @25℃ |
Float voltage alarm voltage: | 1.95±0.005V/cell @25℃ |
Low voltage disconnect: | 1.90±0.005V/cell @25℃ |
Load reconnect voltage: | 2.09±0.01V/cell @25℃ |
Temp.compensate coefficienty: | -5mV/cell/℃ |
Application
(1) Communication Systems: Switch, Microwave Stations, Mobile Base Stations, Data Centers, Radio and Broadcasting Stations
(2) Power Plants & Power Transmission Systems
(3) Solar & Wind Power Generation Systems
(4) Signal System & Emergency Lighting Systems
(5) EPS & UPS Systems
Package
catalogue
←Previous: Solar Storage Battery 12V 100AH