Lead Acid Battery-Motive Battery(normal)
Chilwee DZF /EVF Series VRLA Gel Battery is specially designed for motive power applications, i.e. E-bikes/scooters, E-Trike and deep cycle application.
S/N | Model | Nominal Voltage (V) | Nominal capacity (Ah) | Dimension (mm) | Weight(Kg) | |||||||
2HR | 3HR | 5HR | 10HR | 20HR | L | W | H | TH | ||||
1 | 6-DZM-12 | 12 | 12 | 13 | 14 | 15 | 16 | 151 | 99 | 97 | 103 | 4.3 |
2 | 6-DZM-20 | 12 | 20 | 22 | 24 | 26 | 28 | 181 | 77 | 170 | 170 | 7 |
3 | 6-DZM-23 | 12 | 23 | 24 | 25 | 27 | 30 | 189 | 100 | 130 | 126 | 7.2 |
4 | 6-DZM-30B | 12 | 30 | 32 | 34 | 36 | 38 | 175 | 166 | 126 | 126 | 9.9 |
5 | 6-EVF-32Y | 12 | 30 | 32 | 34 | 36 | 38 | 220 | 110 | 140 | 140 | 10 |
6 | 6-EVF-32 | 12 | 30 | 32 | 34 | 36 | 38 | 267 | 77 | 170 | 170 | 10.1 |
7 | 6-EVF-35 | 12 | 32 | 35 | 37 | 40 | 42 | 267 | 77 | 170 | 170 | 10.4 |
8 | 6-EVF-38 | 12 | 35 | 38 | 40 | 42 | 44 | 222 | 106 | 171 | 171 | 11.7 |
9 | 6-EVF-45 | 12 | 40 | 45 | 47 | 50 | 52 | 226 | 120 | 175 | 175 | 13.5 |
10 | 6-EVF-50 | 12 | 46 | 50 | 53 | 56 | 60 | 197 | 165 | 165 | 165 | 15.1 |
11 | 6-EVF-56 | 12 | 53 | 56 | 58 | 61 | 65 | 226 | 148 | 175 | 175 | 16.6 |
12 | 8-DZM-10 | 16 | 10 | 11 | 12 | 12.5 | 13 | 151 | 101 | 109 | 110 | 5.2 |
13 | 8-DZM-14 | 16 | 14 | 15 | 16 | 17 | 18 | 201 | 112 | 100 | 102 | 6.6 |
14 | 8-DZM-20 | 16 | 20 | 22 | 24 | 26 | 28 | 250 | 100 | 129 | 132 | 9.8 |
Lead Acid Battery-Motive Battery (Graphene)
Chilwee BG (BLACK GOLD) Series high energy VRLA Battery is specially designed based on Graphene Technology, which has obviously improve the battery's capacity, output power, cycle life and high/low temperature performance. The Chilwee BG (BLACK GOLD) Series provides longer range, larger power and extremely long life for motive power applications, i.e. electric bicycles, electric tricycles, electric motocycles and other device require DC power source
Model | Nominal Voltage (V) | Capacity (Ah) at 25 ℃ | Dimension (mm) | Weight (Kg) | |||||||
2HR | 3HR | 5HR | 10HR | 20HR | Length | Width | Height | Total Height | |||
6-DZM-13.1 | 12 | 13.1 | 14 | 15 | 16.5 | 18 | 151 | 100 | 99 | 105 | 4.5 |
6-DZM-22.2 | 12 | 22.2 | 24 | 26 | 28 | 30 | 181 | 78 | 171 | 171 | 7.1 |
Li-ion Battery-Motive
Chilwee BN Series Lithium Ion Battery Pack is designed based on MnNiCo Ternary technology with excellent cycle performance and high safety. BN Series is mainly applied to electric bicycles, tricycles and other electric vehicles. The battery pack is comprised of soft-packed battery cells in series and battery protection module is included to ensure supreme reliability.
Model No. | Nominal Voltage (V) | Capacity (Ah) at 25 ℃ | Dimension (mm) | Reference Weight (Kg) | ||
2HR Rate | Length | Width | Height | |||
BN4810AB | 48 | 10 | 390 | 110 | 75 | 3.9 |
BN4812BD | 48 | 12 | 365 | 136 | 89 | 3.9 |
BN4812DY | 48 | 12 | 116.5 | 83.5 | 255 | 4 |
BN4812DV | 48 | 12 | 199 | 149 | 96 | 3.9 |
BN4812LD | 48 | 12 | 250 | 140 | 73 | 3.7 |
BN4815LY | 48 | 15 | 275 | 150 | 80 | 4.5 |
BN4820CI | 48 | 20 | 195 | 160 | 175 | 7.1 |
BN4820LK | 48 | 20 | 290 | 190 | 80 | 7.1 |
BN6020LE | 60 | 20 | 300 | 181 | 150 | 9.5 |
BN7220LE | 72 | 20 | 300 | 181 | 150 | 11 |
The customized Li-ion battery for E-Vehicle.
←Previous: Battery For Electric Car
Next: E-bike Battery Pack→