
BATTERY SPECIFICATION AND SIZE PARAMETERS | |||
Rated voltage | Rated Capacity | Measurement | Reference weight |
12V | 20A | 168*77*168mm | 6.2 KG |
BATTERY PERFORMANCE PARAMETER | |||
Rated capacity(2hr): | 2 hour rate capacity (10A discharge): 20AH | ||
Different temperature discharge capacity (25℃) | 40℃ | 102% | |
25℃ | 100% | ||
0℃ | 85% | ||
-15℃ | 70% | ||
Battery storage capacity(25℃) | Store for 3 months | 90% | |
Store for 6 months | 80% | ||
Store for 9 months | 60% | ||
Charge at limited voltage(25℃) | Recycling | Max charging current 2.3-2.7A | |
14.65V-14.75V/piece | |||
Floating charge | 13.7V-13.8V/piece |
The Key Features of Electric battery:
Large capacity and high specific energy: they adopt high-purity raw materials and national patent technology, and feature superior performance of large current discharge as well as large capacity.
Superior Low-temperature Performance: they possess superlative low-temperature charge and discharge acceptance, avoiding sharp decline of mileages of continuation for the battery in winter.
Better consistency: a new generation of patented formula and state-of-the-art special processing technique guarantee the stable consistency of multiple compartments of battery in serial operation.
Evironmentally friendly: they have reliable and sealed structure design and are free from leaking and acid mist diffusion. They can be placed and used in any directions reliably and safely.
←Previous: Electric Motorcycle Battery
Next: Ebike Battery→