
Chilwee Graphene Battery
FEATURES & BENEFITS
Designed based on Graphene Technology enables the Graphene Battery with the the features of excellent long range, larger power and extremely long life.
Unique structure of battery container and lid to ensure excellent gas recommendation efficiency, less gas released so that water loss rate is reduced.
Sepcial grid alloy material and special lead paste prescription have been utilized to resist corrosion on plates, prolong the life of the battery.
Increased positive active material to improve the battery's initial capacity and service life.
Redesigned battery container and terminal, more attractive appearance and easy for installation.
COMPARISON BETWEEN Graphene Battery AND STANDARD BATTERY
Testing item | Standard battery | Graphene series | comparison |
Initial capacity, for the first 3 cycles | 20.2Ah | 22.2Ah | 10% improved |
Capacity, after 69 cycles | 21Ah | 24.5Ah | 16% improved |
Discharge time @end-voltage :12V | 65Minutes | 90Minutes | 34% improved |
Water loss rate | 0.1Gram/cycle | 0.06Gram/cycle | 40% improved |
Discharge time @-15℃ | 94 Minutes | 112Minutes | 18% improved |
Cycle life@100% DOD | 400 cycles | 610 cycles | 52% improved |
SPECIFICATION(6-DZF-22)
Nominal voltage(V) | 12V | ||
Open circuit voltage(V/block) | 13V-13.45V | ||
Number of cells(per block) | 6 Cells | ||
Rated capacity(Ah,25℃) | 2h rate (to 1.75V/Cell) | 22Ah | |
3h rate (to 1.75V/Cell) | 24Ah | ||
5h rate (to 1.80V/Cell) | 26Ah | ||
10h rate (to 1.80V/Cell) | 28Ah | ||
20h rate (to 1.85V/Cell) | 30Ah | ||
Nominal weight(kgs) | Approx.6.5±0.2 Kgs | ||
Dimension (L X W XH, Total heigh .mm) | (181mm±0.5)*(78mm±0.5)*(172mm±0.5),(100mm±0.5) | ||
Container material | Enhanced abs | ||
Charge Voltage | Float(V/Block) | 13.50V-13.80V | |
Cycle(V/Block) | 14.60V-14.80V | ||
Maximum Discharge current (A) | 150A(5s) | ||
Maximum charge current(A) | 2.9A | ||
Working Temperature(℃) | Operation(maximum): | -20℃to 50℃ | |
Operation (recommended): | 20℃ to 30℃ | ||
Storage Temperature(℃) | -20℃ to 50℃ |
RECOMMENDED SETTING PARAMETERS
Item | 48V battery Bank | 60V battery Bank | 72V battery Bank | |
Charger parameters | Max.charge volage(V) | 58.6V-59V | 73.3V-73.7V | 88.0V-88.4V |
Float.charge volage(V) | 54.8V-55.2V | 68.6V-69.0V | 82.3V-82.7V | |
Max.charge current(A) | 2.7A-2.9A | 2.7A-2.9A | 2.7A-2.9A | |
Shifting current(A) | 0.55A-0.6A | 0.55A-0.6A | 0.55A-0.6A | |
Temperature compensation Coefficient(mV/℃/Cell) | 2.5~4.0mV/℃/Cell | 2.5~4.0mV/℃/Cell | 2.5~4.0mV/℃/Cell | |
Controller parameters | Low-voltage protection(V) | 42V±0.5V | 52.5V±0.5V | 63V±0.5V |
Limited current (A) | ≤25A | ≤25A | ≤25A | |
Lock turn-on current (A) | ≤0.15A | ≤0.15A | ≤0.15A | |
Electric Motor Setting | Average current(A) | ≤10A | ≤10A | ≤10A |
Electric motor power(W) | ≤450W | ≤600W | ≤650W |
←Previous: No Information
Next: Golf Car Battery→