
Chilwee DZM series VRLA Gel Type E-Bike Battery is specially designed for motive power applications, that is electric bicycles, electric tricycles, electric motorcycles and other device require DC power source. DZM series adopts international leading technologies to ensure the batteries with features of long cycle life, large current discharge capability, high reliability and safety and environment-friendly.
Model number | 6-DZM-14 VRLA Gel E-bike Battery | |
Nominal voltage(V) | 12V | |
Number of cells(per block) | 6 Cells | |
Open Circuit Voltage(V/Block) | 13.1v-13.45v | |
Rated Capacity(Ah,25℃) | 2h rate(to 1.75v/cell) | 14Ah |
3h rate(to 1.75v/cell) | 14.8Ah | |
5h rate(to 1.80v/cell) | 15.9Ah | |
20h rate(to 1.85v/cell) | 19.3Ah | |
Nominal Weight(kgs) | Approx 5.4kgs | |
Dimension(L*W*H,total height,mm) | 151*99*116*119±2mm | |
Container Material | Enhanced ABS | |
Charge Voltage | Float(V/Block):13.5v-13.8v | |
Cycle(V/Block):14.5v-14.8v | ||
Maximum Discharge Current(A) | 150A(5s) | |
Maximum Charge Current(A) | 2.2A |
Technical Curves:
Model:
←Previous: Lead-Acid Battery
Next: Electric Vehicle Battery→