
SPECIFICATION | |||||||||||
Nominal Voltage (V) | 8V | ||||||||||
Open Circuit Voltage (V/Block) | 8.53V - 8.93V | ||||||||||
Number of Cells (Per Block) | 4Cells | ||||||||||
Rated Capacity (Ah, 25℃) | 2h rate (to 1.75V/Cell) | 135Ah | |||||||||
3h rate (to 1.75V/Cell) | 150Ah | ||||||||||
5h rate (to 1.80V/Cell) | 160Ah | ||||||||||
10h rate (to 1.85V/Cell) | 180Ah | ||||||||||
20h rate (to 1.85V/Cell) | 200Ah | ||||||||||
Nominal Weight (Kgs) | Approx. 37Kgs | ||||||||||
Dimension (L X W X H, Total Height. mm) | (260mm±3) X (180mm±3) X (280mm±3), (280mm±3) | ||||||||||
Container Material | Enhanced ABS | ||||||||||
Charge Voltage | Float (V/Block) | 9.2V | |||||||||
Cycle (V/Block) | 9.77V - 9.84V | ||||||||||
Maximum Discharge Current (A) | 750A (5s) | ||||||||||
Maximum Charge Current (A) | 25A |
←Previous: 6-DZF-20 Battery
Next: 4-EVF-150A Battery→