In the process of battery use, the percentage of the battery's discharge capacity to its rated capacity is called the depth of discharge. The depth of discharge has a deep relationship with the charging life of the secondary battery (storage battery or rechargeable battery). The deeper the depth of discharge of the secondary battery, the shorter the charging life, which will result in a shorter battery life Therefore, deep discharge should be avoided as much as possible.
Lead-acid batteries are deep-charged and deep-discharged within 400 times, with a life of about two years. Lithium batteries are more durable and slow to consume. They are charged and discharged more than 500 times and have a life of 4-5 years.
Lithium-ion battery has no memory effect, the depth of charge and discharge does not affect the capacity of the battery, and it is convenient to use.
CC48 8.8/10DG
CC48 8.8/10DG | |||
Material system | ternary | Normal working current(A) | ≤10 |
Nominal voltage(V) | 48 | Maximum continuous current(A) | ≤15 |
Nominal capcity(Ah) | 8.8/10 | Cycle life(time) | ≥ 600 |
Battery Weight(Kg) | 3.0±0.2 | 0℃Capacity retention rate | ≥ 90% |
Battery size(mm) | 480*90*60 | Monthly self-discharge rate | ≤5% |
Charger constant current value(A) | 2-4 | Charging temperature | 0℃~40℃ |
Charging time(hr) | 3-6 | Discharge temperature | -20℃~50℃ |
Discharge termination valtage(V) | ≥ 39
| Storage temperature | 0℃~30℃ |
l Tube-type lithium battery for universal model
l Easy installation and higher security
l Automotive-grade power cells, with strong power, long running distance and long life
l This case can be used for 488.8/4810 batteries
CC4820AK
CC4820AK | |||
Material system | ternary | Normal working current(A) | ≤20 |
Nominal voltage(V) | 48 | Maximum continuous current(A) | ≤30 |
Nominal capcity(Ah) | 20 | Cycle life(time) | ≥ 600 |
Battery Weight(Kg) | 5.5±0.2 | 0℃Capacity retention rate | ≥ 90% |
Battery size(mm) | 290*190*80 | Monthly self-discharge rate | ≤5% |
Charger constant current value(A) | 2-5 | Charging temperature | 0℃~40℃ |
Charging time(hr) | 5-10 | Discharge temperature | -20℃~50℃ |
Discharge termination valtage(V) | ≥ 39
| Storage temperature | 0℃~30℃ |
l Size can be compatible with various lead-acid and lithium battery of pedal models perfectly
l Full-structure bracket design inside the battery, with safer use and more stable quality
l Automotive-grade power cells, with strong power, long running distance and long life
l Dustproof, waterproof, safe and durable
l Bulit-in fault detection port for quick identification
CC4825AM
Material system | ternary | Normal working current(A) | ≤20 |
Nominal voltage(V) | 48 | Maximum continuous current(A) | ≤30 |
Nominal capcity(Ah) | 25 | Cycle life(time) | ≥ 600 |
Battery Weight(Kg) | 7.5±0.2 | 0℃Capacity retention rate | ≥ 90% |
Battery size(mm) | 250*140*180 | Monthly self-discharge rate | ≤5% |
Charger constant current value(A) | 3-5 | Charging temperature | 0℃~40℃ |
Charging time(hr) | 6-9 | Discharge temperature | -20℃~50℃ |
Discharge termination valtage(V) | ≥ 39
| Storage temperature | 0℃~30℃ |
l The size perfectly matches the new national standard lead-acid models
l Full-structure bracket design inside the battery, with safer use and more stable quality
l Automotive-grade power cells, with strong power, long running distance and long life
←Previous: High Quality 48V Lithium Ion Battery
Next: Lithium Ion Battery→