The main technical parameters | ||||||
6020DH Recommended for electric motorcycles with motor power less than 800W | ||||||
Nominal Voltage(V): | 60 | |||||
Nominal capacity(AH): | 20 | |||||
Battery weight(kg): | About 8.5kg | |||||
Battery size(mm): | 180*150*233mm | |||||
Charger constant current value: | 2~4 | |||||
Charger time(hr): | 10~14 | |||||
Normal operating current: | ≦20 | |||||
Maximum continuous current: | ≦30 | |||||
Cycle life: | ≧600 | |||||
Zero capacity retention: | ≧90% | |||||
Charging temperature: | 0℃~40℃ | |||||
Discharge temperature: | -20℃~40℃ | |||||
Storage temperature | 0℃~10℃ |
Applications:
1.Energy Storage
--Solar-Wind Power System / City Grid (On/Off) / Community and Family
2.Back-up System and UPS
--Telcom Base / CATV system / Computer Server Center / Medical Instrumnt / Military Equipment
3.Other Applications
--Security and Electronics / Mobile POS, Mining Lihgt / Torch / LED Light / Emergency Light
--RV Motorhome /Golf Carts Battery / Boat Marine Yachts / Electric Skateboard / Electric bike / Electric Scooter / Electric bicycle
--LED Backup / Engine Starting Battery,etc.
←Previous: Ebike Battery