
SPECIFICATIONS FOR Battery Pack | ||||
Model | PL-48V25AH | PL-48V30AH | PL-60V20AH | PL-72V20AH |
Type | Li ion | Li ion | Li ion | Li ion |
Material | Li(CoNiMn)O2 | Li(CoNiMn)O2 | Li(CoNiMn)O2 | Li(CoNiMn)O2 |
Power | 1000W | 1500W | 1200W | 1500W |
Nominal Voltage | 48.0V | 48.0V | 60V | 72V |
Typical capacity(25℃,0.2C Charge&discharge) | 25Ah | 30Ah | 20Ah | 20Ah |
Charge Voltage(cc/cv) | 54.6V | 54.6V | 67.2V | 84.0V |
Max. Charge Voltage(cc/cv) | 56V | 56V | 69V | 86V |
Standard Charge Current | 0.25C | 0.25C | 0.25C | 0.25C |
Max. Charge Current | 0.5C | 0.5C | 0.5C | 0.5C |
Standard Charge Time | Around 6H | Around 6H | Around 6H | Around 6H |
Continue discharge Current | ≤1C | ≤1C | ≤1C | ≤1C |
Max. Pulse discharge Current | 3C | 3C | 3C | 3C |
Discharge End Voltage | 36.4V | 36.4V | 44.8V | 56V |
Protection | 48VBMS,over-charge/discharge protection, over-heat protection | 48VBMS,over-charge/discharge protection, over-heat protection | 60VBMS,over-charge/discharge protection, over-heat protection | 72VBMS,over-charge/discharge protection, over-heat protection |
Cycle life@80% DOD,25℃,0.2C Charge&discharge | ≥1000 times | ≥1000 times | ≥1000 times | ≥1000 times |
Weight (approximate) | 7.5Kg | 8.3Kg | 7.0kg | 8.5kg |
Dimension (approximate)mm | L235*W155*H160L350*W210*125 | L350*W210*125 | L235*W155*H160 | L370*W140*H95 |
OperatingTemperature | -20~+60℃ | -20~+60℃ | -20~+60℃ | -20~+60℃ |
Charge Temperature | 0~+50℃ | 0~+50℃ | 0~+50℃ | 0~+50℃ |
StorageTemperature(Less than 1 month) | 0~+45℃ | 0~+45℃ | 0~+45℃ | 0~+45℃ |
Operating humidity | 5% to 80%,non-condensing | 5% to 80%,non-condensing | 5% to 80%,non-condensing | 5% to 80%,non-condensing |
.
Product Application
Electric Bike/Bicycle/Motorcycle / Scooter /Wheelchair/Automobile / Golf Cart /tricycle /tricar/ three-wheeler/ three-wheel cart/ trishaw
Solar Storage/Wind Storage
UPS Storage
Medical equipment Back-up or EPS Emergency Power Supply
←Previous: Energy Storage Battery