
Basic Info
Model NO.:BN4812BD | Type:Lithium-Ion Battery Pack |
Connection Mode:Series and Parallel | Rechargeable:Chargeable |
Discharge Rate:Medium Discharge Rate | Size:Medium |
Accessories Type:Battery | Rated Capacity:>1000MAH |
Standard Voltage:48V | Usage:Electric Vehicle |
Electrolyte:Acidity | Warranty:15 Months |
Specifications:
High voltage, high capacity, high energy . No memory effects . Longer storage life. Low maintenance and safety, customizeds.
Feature and benefits:
1. High quality, high voltage and high capacity 48V/12AH Li-ion rechargeable battery pack.
2. Higher energy density than any rechargeable battery .
3. No memory effects, longer storage life, light weight.
4. Resist overcharging and safety.
5. Ideal for power intensive devices like E-bike, communication, power stations, radios and Audios,
remote control cars, and much more.
6. Perfect for portable or emergency power source Medical application transportation.
Technical Specifications:
name | 48V 12AH Lithium battery |
model | BN4812BD |
Material | MnNiCo Composite Material + LiMn2O4 |
Battery Pack Dimension (mm) | 365mm X 136mm X 89mm (L X W X H) |
Nominal Capacity (C2, 25℃ ) | 12Ah |
norm voltage | 48v |
max charge voltage | 54.6v |
Continuous Charge Current (A) | 2A |
Maximum Charge Current (A) | 5A |
Charging Mode (Constant Current/Constant Voltage) | 2A X 6.5h |
Discharge Cut-off Voltage (V) | ≥ 39V |
Continuous Discharge Current (A) | ≤ 10A |
Maximum Continuous Discharge Current (A) | ≤ 15A |
Cycle Life at 100% D.O.D. | ≥ 800 Cycles |
Charge Port / Discharge Port | Cannon Plug / 3 Square Pin Plug: N-Positive, L-Negative |
Capacity Retention Rate at 0℃ | ≥ 90% |
Have Questions? Talk To Me! Stay updated with our news and offers. | ![]() |
←Previous: Lithium Batteries for Electric Vehicle
Next: Battery for Electric Vehicle→