The main technical parameters | ||||||
4810LT | ||||||
Nominal Voltage(V): | 48V | |||||
Nominal capacity(AH): | 10AH | |||||
Battery weight(kg): | 3.7 | |||||
Battery size(mm): | 250*140*70 | |||||
Charger constant current value: | 2~4 | |||||
Charger time(hr): | 8 | |||||
Normal operating current: | ≦10 | |||||
Maximum continuous current: | ≦15 | |||||
Cycle life: | ≧600 | |||||
Zero capacity retention: | ≧90% | |||||
Charging temperature: | 0℃~40℃ | |||||
Discharge temperature: | -20℃~40℃ | |||||
Storage temperature | 0℃~40℃ |
Rbike battery packCaution
1. Prohibit have the positive pole and the negative pole of the Li-ion Battery input/output in the short-circuit.
2. Prohibit put the Li-ion battery in fire, it must be away from the fire source and the heat source.
3. Prohibit discharge by charging port, on the contrary, it is not allowed too.
4. Charge temperature in the work environment: 0℃- 45℃
Discharge temperature in the work environment:-20℃- 40℃
5. If the charging is not stopped in the provisions time, please stop charging.
←Previous: Ebike Battery Pack
Next: Energy Storage Battery→